Automatic Surgical Mask Making Machine
Materials In, Masks Out In One Set of Mask Manufacturing Machine ONLY!
Stable Producing Completed Masks 150 Pcs/min FULLY Automatic
Automatic Surgical Mask Making Machine APL150
- Automatic Mask Production Machine & Packing Line
- Specialized in medical protective masks, including standards GB 19083, EN14683 Type I, Type II, Type IIR, ASTM Level 1, 2, and 3, etc.
- Stable operation, qualification rate of mask production up to 99.7%
- Easy to install, can be put into production after 4 hours of debugging upon arrival
- Fully automatic mask production machine, capacity up to 150pcs/min
- Smaller 1+1 design, saving your shipping cost.
- English after-sales service, professional service, full life cycle support.
- IOT online (upgrade in progress).
Automatic Surgical Mask Making Machine Specification
Mask Production Line Specification | Mask Packing Machine Specification | ||
Capacity | 150pcs/min | Capacity | 40~250bag/min |
Earloops inward device | Optional | Final bag dimension | Length: not defined Width: 40-160 mm, adjustable Height: Max. 65mm |
Power | 220V, 50Hz, 4Kw | Power | 220V, 53/60Hz, 2.6Kw |
Size & Net wt. | 3900*2020*1630mm, 662Kg | Size & Weight | 3850*680*1450mm, 350Kg |
APL150 Surgical Mask Making Machine VS Mask Machinery in Market
APL150 Surgical Mask Making Machine | Mask Machinery in the market | |
---|---|---|
Image | ||
Quality | Brand accessories: SMC cylinder, servo motor, belt and etc. | Most are no warranty for key components for low-cost purpose, which result in endless after-sales problems. |
Function | Earloop inward forming at high-speed 150pcs/min, automatic packing with neatly mask piles, more saving-labor. | General mask machinery manufacturers, unable to meet the automatic packaging, need manual packing, which is time-consuming and inefficient. |
Area | Very compact, needs less space, less shipping costs(-50%) | Large footprint, not easy to operate, high shipping cost (+50%). |
Service | Good after-sales service, fast assistance with installation, APL150 surgical mask making machine can start in half an hour, high efficient capacity produce masks, fast returns. | Debug the mask machinery on your place for 12 to 17 days, machines can not persist running stable, production interruption means low capacity. |
Other | We provide a completely surgical mask making machine accessories list for easy replacement. | Without an accessories list, replacing is a hassle. |
Surgical Mask Making Machine Details: Matching The Higher Speed and Stability Requirements
✔ Quality Proved By Repeat Sales Data
After we counted the sales data of mask machines from March 2020 to the end of 2021, we found that the repurchase rate of TESTEX surgical mask making machines is up to 73%.
✔ Long-term Production Verification On Stability
At the 2020 China (Dongguan) International Medical and General Health Development Forum and Exhibition, the TESTEX face mask making machine is the ONLY face mask making machine that dared to maintain the production throughout the exhibition. The stable quality is obvious to all.
In order to let oversea customers to check the stability of the face mask making machine, we continue to broadcast live on the Youtube platform for up to 2 to 3 hours.
Mask Raw Material Specifications Consumption of APL150 Surgical Mask Making Machine
Photo | Color | GSM | Specifications | Length/Mask | Weight/Mask (g) | 1 kg material can produce masks (pcs) | 1 ton material can produce masks (pcs) | How many days 1 ton material can be used (100k pcs/day) (days) | One day material consumption (100k pcs/day) (kg) | |
---|---|---|---|---|---|---|---|---|---|---|
Outer Spunbond | Blue/White/Pink | 25 g/㎡ | Width: 175 mm 7.2 kg/roll Dia. 55 cm | 175 mm | 0.81 | 1235 | 1,234,568 | 12 | 81 | |
Meltblown | White | 25 g/㎡ | Width: 175 mm 7.2 kg/roll Dia. 55 cm | 175 mm | 0.81 | 1235 | 1,234,568 | 12 | 81 | |
Inner Spunbond | White | 25 g/㎡ | Width: 195 mm 8 kg/roll Dia. 55 cm | 175 mm | 0.853 | 1172 | 1,172,333 | 12 | 85.3 | |
Nose Clip Wire | White | 350 m/kg | Width 3.2 mm | 90 mm | 0.26 | 3889 | 3,888,889 | 39 | 26 | |
Elastic Earloop | White | 770 m/kg | Dia. 3 mm | 195 x 2 mm | 0.47 | 1974 | 1,974,359 | 20 | 47.10 |
Automatic Surgical Mask Making Machine FAQs
Do you offer local installation service of your surgical mask making machine?
No, due to the COVID-19, we can’t. That’s is extactly the top reasons why oversea medical mask manufactuters choose TESTEX mask machinery:
4-hours set-up time
All TESTEX mask machines have been optimized and tested to help you get the machines running in a short time.
What is the average leadtime for one set of APL150 surgical mask making machine?
For the beginning of each month, we might have APL150 in stock, but please check with our sales engineer for lead time updates.
What is the warranty policy on APL150 surgical mask making machine?
We have a 6-month warranty on the machine (Wearing parts is not included), please ask for the “APL150 wearing parts list” from our sales engineer, you will have a clear picture of what is covered and what is not.
Can I get prompt after-sales services when I get into trouble?
Yes, we have a dedicated after-sales team lead by Nick Lick, our chief after-sales engineers, who have served hundreds of mask machine clients.
Buy With Confidence: 4 Days of Complete Testing For EVERY Machine Before Delivery